LIMS System Report
LIMS System by State
1-56 of 56 results
State/NBS Program Sort descending | LIMS System | Other LIMS Specified | Follow-up System | Other Follow-up System Specified |
---|---|---|---|---|
Alabama | Neometrics/ Natus | Neometrics/ Natus | ||
Alaska | Internally Developed | Internally Developed | ||
American Samoa | Neometrics/ Natus | Other | ||
Arizona | Revvity | Other | ||
Arkansas | Revvity | Revvity | ||
California | Revvity | Internally Developed | ||
Colorado | Revvity | Revvity | ||
Commonwealth of the Northern Mariana Islands | Neometrics/ Natus | Neometrics/ Natus | ||
Connecticut | Other | Horizon | Other | |
Delaware | Revvity | Revvity | ||
District of Columbia | Revvity | Revvity | ||
Florida | Revvity | Revvity | ||
Georgia | Revvity | Internally Developed | ||
Guam | Neometrics/ Natus | Other | ||
Hawaii | Neometrics/ Natus | Neometrics/ Natus | ||
Idaho | Neometrics/ Natus | Neometrics/ Natus | ||
Illinois | Revvity | Revvity | ||
Indiana | Revvity | Internally Developed | ||
Iowa | Internally Developed | Internally Developed | ||
Kansas | Other | ChemWare Horizon LIMS | Other | |
Kentucky | Revvity | Internally Developed | ||
Louisiana | Neometrics/ Natus | Internally Developed | ||
Maine | Internally Developed | Internally Developed | ||
Maryland | StarLims | StarLims | ||
Massachusetts | Revvity | Revvity | ||
Michigan | Revvity | Revvity | ||
Minnesota | Neometrics/ Natus | Other | ||
Mississippi | Revvity | Internally Developed | ||
Missouri | Neometrics/ Natus | Internally Developed | ||
Montana | Other | Orchard Harvest | Internally Developed | |
Nebraska | Internally Developed | Internally Developed | ||
Nevada | Revvity | Revvity | ||
New Hampshire | Revvity | Revvity | ||
New Jersey | Revvity | Revvity | ||
New Mexico | Neometrics/ Natus | Internally Developed | ||
New York | Neometrics/ Natus | Neometrics/ Natus | ||
North Carolina | StarLims | Internally Developed | ||
North Dakota | Internally Developed | Internally Developed | ||
Ohio | Revvity | Revvity | ||
Oklahoma | Neometrics/ Natus | Neometrics/ Natus | ||
Oregon | Revvity | Neometrics/ Natus | ||
Pennsylvania | Revvity | Neometrics/ Natus | ||
Puerto Rico | Other | NeoMed | Other | |
Rhode Island | Other | Citrix - New England NBS system | Other | |
South Carolina | Revvity | Revvity | ||
South Dakota | Internally Developed | Internally Developed | ||
Tennessee | Other | OZ systems for ETOR; Specimen gate and Natus Neometrics | Neometrics/ Natus | |
Texas | Neometrics/ Natus | Revvity | ||
US Virgin Islands | Other | Revvity | ||
Utah | Other | Integrated Software Solutions OMNI Lab | Other | |
Vermont | Revvity | Revvity | ||
Virginia | StarLims | StarLims | ||
Washington | Neometrics/ Natus | Neometrics/ Natus | ||
West Virginia | Neometrics/ Natus | Neometrics/ Natus | ||
Wisconsin | Other | Epic Beaker | Internally Developed | |
Wyoming | Revvity | Revvity |
LIMS System Summary
1-5 of 5 results
LIMS System | Total |
---|---|
Other | 9 |
Internally Developed | 6 |
Neometrics/ Natus | 15 |
Revvity | 23 |
StarLims | 3 |
Follow-up Information System Summary
1-5 of 5 results
Follow-up System | Total |
---|---|
Internally Developed | 17 |
Other | 9 |
Neometrics/ Natus | 11 |
Revvity | 17 |
StarLims | 2 |