Data Retention Report
Data Retention by State
1-56 of 56 results
State/NBS Program Sort descending | Data Retention Period-Abnormal Results | Data Retention Period-Normal Results |
---|---|---|
Alabama | 20 or more | 20 or more |
Alaska | 20 or more | 16-20 |
American Samoa | Unanswered | Unanswered |
Arizona | 20 or more | 20 or more |
Arkansas | 20 or more | 20 or more |
California | 20 or more | 20 or more |
Colorado | 16-20 | 16-20 |
Commonwealth of the Northern Mariana Islands | Unanswered | Unanswered |
Connecticut | 3-5 | 3-5 |
Delaware | 20 or more | 20 or more |
District of Columbia | Unanswered | Unanswered |
Florida | 20 or more | 20 or more |
Georgia | 2 years or less | 2 years or less |
Guam | 20 or more | 20 or more |
Hawaii | 20 or more | 6-10 |
Idaho | 16-20 | 16-20 |
Illinois | 6-10 | 2 years or less |
Indiana | 20 or more | 20 or more |
Iowa | 20 or more | 20 or more |
Kansas | 20 or more | 20 or more |
Kentucky | 20 or more | 20 or more |
Louisiana | Unanswered | 20 or more |
Maine | 20 or more | 20 or more |
Maryland | 20 or more | 20 or more |
Massachusetts | 20 or more | 11-15 |
Michigan | Unanswered | Unanswered |
Minnesota | 20 or more | 20 or more |
Mississippi | Unanswered | Unanswered |
Missouri | 20 or more | 20 or more |
Montana | 3-5 | 3-5 |
Nebraska | 20 or more | 20 or more |
Nevada | 20 or more | 20 or more |
New Hampshire | Unanswered | 2 years or less |
New Jersey | 20 or more | 20 or more |
New Mexico | Unanswered | Unanswered |
New York | 20 or more | 20 or more |
North Carolina | 3-5 | 3-5 |
North Dakota | 20 or more | 20 or more |
Ohio | 20 or more | 20 or more |
Oklahoma | 20 or more | 20 or more |
Oregon | 16-20 | 6-10 |
Pennsylvania | 20 or more | 20 or more |
Puerto Rico | 20 or more | 20 or more |
Rhode Island | 20 or more | 20 or more |
South Carolina | 16-20 | 3-5 |
South Dakota | 2 years or less | 2 years or less |
Tennessee | 20 or more | 20 or more |
Texas | 20 or more | 20 or more |
US Virgin Islands | Unanswered | Unanswered |
Utah | 20 or more | 20 or more |
Vermont | 20 or more | 20 or more |
Virginia | 20 or more | 20 or more |
Washington | 20 or more | 20 or more |
West Virginia | 20 or more | 20 or more |
Wisconsin | Unanswered | 20 or more |
Wyoming | 3-5 | 3-5 |
Abnormal Results Summary
1-6 of 6 results
Data Retention Period | Total |
---|---|
Unanswered | 10 |
2 years or less | 2 |
20 or more | 35 |
3-5 | 4 |
16-20 | 4 |
6-10 | 1 |
Normal Results Summary
1-7 of 7 results
Data Retention Period | Total |
---|---|
20 or more | 34 |
2 years or less | 4 |
Unanswered | 7 |
3-5 | 5 |
6-10 | 2 |
11-15 | 1 |
16-20 | 3 |